Mull Rally 2014 Report
The 2014 Mull Rally was met with much anticipation from the team at Mini Sport, knowing that we had competitive cars and very capable drivers. In fact, after a run of bad luck over the last few years, everyone was hopeful that 2002 winner Daniel Harper would be able to finish amongst the front runners once again and possibly even claim a podium spot.
The Mini Sport Rally Team arrived on Mull to what was quite miserable weather.. It looked like it was going to be a slippy rally!
Stage 1 was Calgary Bay and it didn’t go as well as well as we hoped for. It all seemed to go wrong straight away with Daniel finishing the first stage nearly 3 minutes off the pace set by James MacGillivary. He later explained after the stage: “We broke the exhaust just half a mile into the stage. Not the start we wanted… Conditions are terrible.” However the other Mini Sport members got off to a clean if unextraordinary start with John Cressey finishing the stage in 35th, Martin Page in equal 46th, plus Louise Thomas in her first Mull Rally and fundraising for Marie Curie finishing in 119th.
Having fixed the exhaust Daniel battled on and did the best he could in the slippery conditions, making his way through the field to finish the day in 17th. John and Louise improved slightly too, moving up to 30th and 114th respectively, however Martin finished the day in 99th, having slid down the leaderboard due to a fuelling issue that resulted in him missing rounds 4 to 6 and picking up maximum times.
Day 2 and all the team were hoping for both better weather and better results. Well.. the weather certainly improved, but Louise never made it off the start line the next morning having encountered mechanical issues and Daniel’s Mini Cooper S didn’t fare much better having picked up a miss-fire. This saw Daniel finish down in 44th on the first stage, Ardtun, in the morning. The problem progressively worsened throughout the day, eventually leading to Daniel retiring and missing stages 10 through to 15, completely wrecking any chance of a top ten result with maximum stage times for yet another Mini Sport driver.
On a more positive note John Cressey was still going steadily and gained a further 2 places across the course of the day, up to 24th. Martin Page was also back and finish the day having progressed up to 57th place, after resolving the fuelling issue.
The final day saw just three stages in the morning: Gribun 2, Scridain 2 and the long final stretch home, the Loch Tauth/Calgary Bay Stage. Daniel was back in top form having replaced the intercooler that was causing the miss-fire issue and finished the last three stages in 4th, 5th and 4th. A good end to what was ultimately a disappointing Mull Rally for him, finishing 51st overall. John Cressey maintained his form and plodded on into the top 20, finishing in a respectable 17th position whilst Martin Page did enough to stay in front of the resurgent Daniel Harper and move up 8 places to 49th overall.
This years rally was certainly tough and with the poor weather and many retirees, congratulations must go to Callum Duffy who eventually won the event, for what was the 8th time, in his Mk2 Ford Escort.
Although this years rally didn’t go exactly as hoped for the Mini Sport team and frustrations were high, lessons were learn’t and ultimately a good time was had by all. The event was a great spectacle and was host to some amazing rallying. With over 130 cars competing over the course of just one weekend thanks must go out to all the organiser, officials, marshals, spectators, islanders and drivers who make the event what it is. Here at Mini Sport we certainly rate the Mull Rally highly and are already looking forward to next years event.
Images are courtesy of Chicane Media
Here are the top ten for you plus all the stage times for the Mini Sport team:
TOP 10 |
|||||||||
| Pos | No. | Driver/Co-Driver | Vehicle | Class | Class Pos | Stage Time |
Pen | Total Time |
Diff (Prev) |
| 1 | 2 | CALUM DUFFY IAIN DUFFY |
FORD ESCORT MK2 | D | 1 | 2:28:32 | 2:28:32 | **:** (**:**) |
|
| 2 | 11 | TRISTAN PYE ANDREW FALCONER |
SUBARU IMPREZA | D | 2 | 2:30:27 | 2:30:27 | +1:55 (+1:55) |
|
| 3 | 6 | JOHN COPE CLIVE MOLYNEUX |
SUBARU IMPREZA WRC | D | 3 | 2:38:37 | 2:38:37 | +10:05 (+8:10) |
|
| 4 | 23 | RICHARD COOK EDWIN COOK |
SUBARU IMPREZA | D | 4 | 2:39:22 | 0:20 | 2:39:42 | +11:10 (+1:05) |
| 5 | 25 | BILLY BIRD PLUG PULLEYN |
VAUXHALL CHEVETTE | D | 5 | 2:39:50 | 2:39:50 | +11:18 (+0:08) |
|
| 6 | 24 | SHAUN SINCLAIR CHRIS HAMILL |
MITSUBISHI EVO 8 | D | 6 | 2:39:56 | 2:39:56 | +11:24 (+0:06) |
|
| 7 | 82 | FERGUS BARLOW ALASTAIR MACCRONE |
FORD FIESTA R2 | B | 1 | 2:40:39 | 2:40:39 | +12:07 (+0:43) |
|
| 8 | 26 | CHRIS HAIGH SALLY PEACOCK |
FORD ESCORT | C | 1 | 2:40:48 | 1:00 | 2:41:48 | +13:16 (+1:09) |
| 9 | 40 | IAN CHADWICK JOHNNIE BOULD |
SKODA FABIA R2 | B | 2 | 2:42:12 | 2:42:12 | +13:40 (+0:24) |
|
| 10 | 34 | JOHN RINTOUL NICK RINTOUL |
HYUNDAI ACCENT WRC | D | 7 | 2:42:28 | 2:42:28 | +13:56 (+0:16 |
|
8 – DANIEL HARPER – BMW MINI COOPER S |
||||||
| No. | Special Stage Name | Length | Stage Time | Stage Pos | Total Time | Overall Pos |
| 1 | CALGARY BAY | 10.90 | 14:34 | 82 | 14:34 | 82 |
| 2 | LOCH TUATH | 10.35 | 9:56 | 6 | 24:30 | 39= |
| 3 | GLEN AROS | 9.47 | 7:43 | 6 | 32:13 | 24 |
| 4 | GRIBUN ROCKS 1 | 7.57 | 7:39 | 5 | 39:52 | 22 |
| 5 | SCRIDAIN 1 | 4.31 | 4:17 | 8 | 44:09 | 19 |
| 6 | HILL ROAD / ACHNADRISH | 10.84 | 13:05 | 15 | 57:14 | 17 |
| 7 | ARDTUN | 2.59 | 2:57 | 44 | 1:00:11 | 17 |
| 8 | LOCH KINLOCH | 4.63 | 4:49 | 64 | 1:05:00 | 19 |
| 9 | KNOCK | 7.57 | 8:08 | 69 | 1:13:08 | 23 |
| 10 | MISHNISH LOCHS 1 | 6.30 | 11:24 | 98 | 1:24:32 | 40 |
| 11 | PENMORE 1 | 6.35 | 10:43 | 96 | 1:35:15 | 57 |
| 12 | ENSAY / HILL ROAD 1 | 7.86 | 13:24 | 90 | 1:48:39 | 71 |
| 13 | MISHNISH LOCHS 2 | 6.30 | 11:23 | 90 | 2:00:02 | 76 |
| 14 | PENMORE 2 | 6.35 | 10:41 | 90 | 2:10:43 | 80 |
| 15 | ENSAY / HILL ROAD 2 | 7.86 | 13:25 | 87 | 2:24:08 | 80 |
| 16 | TOBERMORY | .89 | 1:20 | 13 | 2:25:28 | 75 |
| 17 | TOBERMORY / MISHNISH LOCHS | 7.33 | 8:26 | 7 | 2:33:54 | 70 |
| 18 | GRIBUN 2 | 7.57 | 7:23 | 4 | 2:41:17 | 63 |
| 19 | SCRIDAIN 2 | 4.31 | 4:05 | 5 | 2:45:22 | 62 |
| 20 | LOCH TUATH / CALGARY BAY | 22.53 | 23:34 | 4 | 3:08:56 | 51 |
15 – JOHN CRESSEY – BMW MINI COOPER S |
||||||
| No. | Special Stage Name | Length | Stage Time | Stage Pos | Total Time | Overall Pos |
| 1 | CALGARY BAY | 10.90 | 13:07 | 35 | 13:07 | 35 |
| 2 | LOCH TUATH | 10.35 | 10:38 | 20 | 23:45 | 26 |
| 3 | GLEN AROS | 9.47 | 8:53 | 37 | 32:38 | 30 |
| 4 | GRIBUN ROCKS 1 | 7.57 | 8:18 | 32 | 40:56 | 30 |
| 5 | SCRIDAIN 1 | 4.31 | 4:38 | 35 | 45:34 | 30 |
| 6 | HILL ROAD / ACHNADRISH | 10.84 | 13:25 | 25 | 58:59 | 26 |
| 7 | ARDTUN | 2.59 | 2:59 | 51 | 1:01:58 | 26 |
| 8 | LOCH KINLOCH | 4.63 | 4:32 | 42 | 1:06:30 | 27 |
| 9 | KNOCK | 7.57 | 7:22 | 33 | 1:13:52 | 28 |
| 10 | MISHNISH LOCHS 1 | 6.30 | 6:58 | 28 | 1:20:50 | 25 |
| 11 | PENMORE 1 | 6.35 | 6:17 | 27 | 1:27:07 | 25 |
| 12 | ENSAY / HILL ROAD 1 | 7.86 | 9:15 | 27 | 1:36:22 | 24 |
| 13 | MISHNISH LOCHS 2 | 6.30 | 6:59 | 27 | 1:43:21 | 24 |
| 14 | PENMORE 2 | 6.35 | 6:16 | 27 | 1:49:37 | 24 |
| 15 | ENSAY / HILL ROAD 2 | 7.86 | 9:14 | 27 | 1:58:51 | 24 |
| 16 | TOBERMORY | .89 | 1:23 | 25 | 2:00:14 | 23 |
| 17 | TOBERMORY / MISHNISH LOCHS | 7.33 | 8:54 | 26 | 2:09:08 | 24 |
| 18 | GRIBUN 2 | 7.57 | 8:06 | 21 | 2:17:14 | 22 |
| 19 | SCRIDAIN 2 | 4.31 | 4:28 | 27 | 2:21:42 | 22 |
| 20 | LOCH TUATH / CALGARY BAY | 22.53 | 24:29 | 12 | 2:46:11 | 17 |
63 – MARTIN PAGE – BMW MINI COOPER S |
||||||
| No. | Special Stage Name | Length | Stage Time | Stage Pos | Total Time | Overall Pos |
| 1 | CALGARY BAY | 10.90 | 13:32 | 46 | 13:32 | 46= |
| 2 | LOCH TUATH | 10.35 | 11:23 | 47 | 24:55 | 47 |
| 3 | GLEN AROS | 9.47 | 9:12 | 45= | 34:07 | 47 |
| 4 | GRIBUN ROCKS 1 | 7.57 | 12:10 | 110= | 46:17 | 79 |
| 5 | SCRIDAIN 1 | 4.31 | 8:59 | 111= | 55:16 | 100 |
| 6 | HILL ROAD / ACHNADRISH | 10.84 | 16:58 | 104= | 1:12:14 | 99 |
| 7 | ARDTUN | 2.59 | 3:05 | 63= | 1:15:19 | 91 |
| 8 | LOCH KINLOCH | 4.63 | 4:48 | 62 | 1:20:07 | 90 |
| 9 | KNOCK | 7.57 | 7:55 | 57 | 1:28:02 | 89 |
| 10 | MISHNISH LOCHS 1 | 6.30 | 7:18 | 50 | 1:35:20 | 82 |
| 11 | PENMORE 1 | 6.35 | 6:41 | 48 | 1:42:01 | 80 |
| 12 | ENSAY / HILL ROAD 1 | 7.86 | 9:47 | 50 | 1:51:48 | 78 |
| 13 | MISHNISH LOCHS 2 | 6.30 | 7:16 | 42 | 1:59:04 | 71 |
| 14 | PENMORE 2 | 6.35 | 6:35 | 42 | 2:05:39 | 68 |
| 15 | ENSAY / HILL ROAD 2 | 7.86 | 9:40 | 44 | 2:15:19 | 66 |
| 16 | TOBERMORY | .89 | 1:27 | 39 | 2:16:46 | 61 |
| 17 | TOBERMORY / MISHNISH LOCHS | 7.33 | 9:11 | 37 | 2:25:57 | 57 |
| 18 | GRIBUN 2 | 7.57 | 8:53 | 46 | 2:34:50 | 55 |
| 19 | SCRIDAIN 2 | 4.31 | 4:40 | 40 | 2:39:30 | 55 |
| 20 | LOCH TUATH / CALGARY BAY | 22.53 | 27:39 | 44 | 3:07:09 | 49 |
140 – LOUISE THOMAS – ROVER MINIRETIRED – TC 8 LOCH KINLOCH (ARRIVAL CONTROL) MECHANICAL |
||||||
| No. | Special Stage Name | Length | Stage Time | Stage Pos | Total Time | Overall Pos |
| No. | Special Stage Name | Length | Stage Time |
Stage Pos |
Total Time |
Overall Pos |
| 1 | CALGARY BAY | 10.90 | 16:52 | 119 | 16:52 | 119 |
| 2 | LOCH TUATH | 10.35 | 15:09 | 122 | 32:01 | 120 |
| 3 | GLEN AROS | 9.47 | 9:12 | 110= | 41:13 | 116 |
| 4 | GRIBUN ROCKS 1 | 7.57 | 17:00 | 120= | 58:13 | 118 |
| 5 | SCRIDAIN 1 | 4.31 | 6:19 | 106 | 1:04:32 | 116 |
| 6 | HILL ROAD / ACHNADRISH | 10.84 | 17:05 | 107 | 1:21:37 | 114 |
| 7 | ARDTUN | 2.59 | 3:50 | 110 | 1:25:27 | 107 |
| 8 | LOCH KINLOCH | 4.63 | ||||
| 9 | KNOCK | 7.57 | ||||
| 10 | MISHNISH LOCHS 1 | 6.30 | ||||
| 11 | PENMORE 1 | 6.35 | ||||
| 12 | ENSAY / HILL ROAD 1 | 7.86 | ||||
| 13 | MISHNISH LOCHS 2 | 6.30 | ||||
| 14 | PENMORE 2 | 6.35 | ||||
| 15 | ENSAY / HILL ROAD 2 | 7.86 | ||||
| 16 | TOBERMORY | .89 | ||||
| 17 | TOBERMORY / MISHNISH LOCHS | 7.33 | ||||
| 18 | GRIBUN 2 | 7.57 | ||||
| 19 | SCRIDAIN 2 | 4.31 | ||||
| 20 | LOCH TUATH / CALGARY BAY | 22.53 | ||||
